_main_image | /conversions/38201254006.JPG |
---|---|
Bore diameter miller body (d3) | 58 |
Cutting diameter (Ds) | 125 |
Cutting width maximum (w) | 6 |
_application | /conversions/38201003210_PICTO.JPG |
DIN_CCTWS | HORN-314027101R;HORN-314027101L |
DIN_CCTMS | FDA04000100 |
_drawing | /conversions/382K1_20161108_120456522.JPG |
_download | /documents/382_0125_40_06.STP; /documents/38201254006_20211215_151302043.DXF |
ISO-CCTWS | HORN314027101R$$$$$;HORN314027101L$$$$$ |
ISO-CCTMS | FDA01G4000$$$$ |
_icon | nutfraesen.jpg |
Katalog-CCTWS | 314027R;314027L |
Number of teeth (Z) | 12 |
productnr-sap | 38201254006 |
Right hand indexable insert (rechte WSP) | 6x R314 |
Total width with drive rings (b2) | 10 |
Maximum milling depth/ depth of groove (tmax) | 325 |
Left hand indexable insert (linke WSP) | 6x L314 |
Write Your Own Review