_main_image | /conversions/B1050010901.JPG |
---|---|
_application | /conversions/B10500121101_PICTO.JPG |
DIN_CCTWS | HORN-10512395N |
DIN_CCTMS | ZYL01002315 |
_drawing | /conversions/B105K3X_20170127_181919474.JPG |
_download | /documents/B105_0010_9_01_20171121_175301544.STP; /documents/B1050010901_20210627_121437921.DXF |
Height clamping surface(s) (h) | 9 |
ISO-CCTWS | HORN105123$95N$$$$$ |
ISO-CCTMS | ZYL23G1000$$$$ |
Head diameter (d2) | 11 |
_icon | axialstechen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123 |
Key range (SW) | 10 |
Length of clamping surface(s) (l3) | 50 |
productnr-sap | B1050010901 |
Total length (without cutting insert) (l1) | 100 |
Shank, clamping diameter (d) | 10 |
Width of blank (b) | 59 |
Write Your Own Review