_main_image | /conversions/B1050020103.JPG |
---|---|
_application | /conversions/B1050020103_PICTO.JPG |
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N;HORN-10522595N |
DIN_CCTMS | ZYL02002405 |
_drawing | /conversions/B105XX_20170127_200146993.JPG |
_download | /documents/B105_0020_1_03_20171121_204253831.STP; /documents/B1050020103_20210627_123606963.DXF |
Height clamping surface(s) (h) | 18 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$;HORN105225$95N$$$$$ |
ISO-CCTMS | ZYL24G2000$$$$ |
_icon | axialstechen.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123;105124;105125;105225 |
productnr-sap | B1050020103 |
Total length (without cutting insert) (l1) | 80 |
Shank, clamping diameter (d) | 20 |
Shank width (b) | 18 |
Write Your Own Review