_main_image | /conversions/B1050020109.JPG |
---|---|
_application | /conversions/B1050020109_PICTO.JPG |
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N;HORN-10914095N |
DIN_CCTMS | ZYL02002405 |
_drawing | /conversions/B105109_20170127_200937572.JPG |
_download | /documents/B1050020109_20210706_205417472.DXF; /documents/B1050020109_20230112_160927348.STP |
Height clamping surface(s) (h) | 18 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$;HORN109140$95N$$$$$ |
ISO-CCTMS | ZYL24G2000$$$$ |
_icon | axialstechen.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123;105124;105125;109140 |
productnr-sap | B1050020109 |
Total length (without cutting insert) (l1) | 80 |
Shank, clamping diameter (d) | 20 |
shank width met | 18 |
Write Your Own Review