_application | /conversions/B1050020110_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/B105_0020_1_10_20171121_222227257.STP; /documents/B1050020110_20210627_123753654.DXF |
_drawing | /conversions/B105XXX_20230717_075552228.JPG |
_main_image | /conversions/B1050020110.JPG |
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N;HORN-11026095N |
DIN_CCTMS | ZYL02002405 |
Height clamping surface(s) (h) | 18 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$;HORN110260$95N$$$$$ |
ISO-CCTMS | ZYL24G2000$$$$ |
Katalog-CCTWS | 105123;105124;105125;110260 |
Length of clamping surface(s) (l3) | 60 |
productnr-sap | B1050020110 |
Total length (without cutting insert) (l1) | 80 |
Shank, clamping diameter (d) | 20 |
shank width met | 18 |
Write Your Own Review