_application | /conversions/B105001001_PICTO.JPG |
---|---|
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N |
DIN_CCTMS | ZYL02802315 |
_drawing | /conversions/B105K2_20170127_192639349.JPG |
_download | /documents/B105_0028_01_20171122_000824362.STP; /documents/B105002801.DXF |
Height clamping surface(s) (h) | 26 |
Flange thickness (l5) | 12 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$ |
ISO-CCTMS | ZYL23G2800$$$$ |
_icon | axialstechen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123;105124;105125 |
Length of clamping surface(s) (l3) | 72 |
productnr-sap | B105002801 |
Total length (without cutting insert) (l1) | 120 |
Shank, clamping diameter (d) | 28 |
Write Your Own Review