_main_image | /conversions/BGT001001050.JPG |
---|---|
Clamping height (h) | 18 |
_application | /conversions/BGT0010020100_PICTO.JPG |
_drawing | /conversions/BGT01_20170127_185557032.JPG |
_download | /documents/BGT001_0020_100_20171121_182308034.STP; /documents/BGT0010020100.DXF |
_icon | aussen_laengsdrehen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Machine type (Maschinentyp) | Tornos |
Length of clamping surface(s) (l3) | 97 |
productnr-sap | BGT0010020100 |
Total length (l1) | 1075 |
Shank diameter (d) | 20 |
Shank length (l3) | 100 |
Katalog-CCTMS | Kerbverzahnung 90° / T3 |
Write Your Own Review