_main_image | /conversions/BU10507505301.JPG |
---|---|
_application | /conversions/B105001001_PICTO.JPG |
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N |
DIN_CCTMS | ZYL07502335 |
_drawing | /conversions/B105K2_20170127_192639349.JPG |
_download | /documents/BU105_0750_5_01_20171121_230439792.STP; /documents/BU1050750501.DXF |
Height clamping surface(s) (h) | 1704 |
Flange thickness (l5) | 5 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$ |
ISO-CCTMS | ZYL23R7500$$$$ |
_icon | axialstechen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123;105124;105125 |
Length of clamping surface(s) (l3) | 70 |
productnr-sap | BU1050750501 |
Total length (without cutting insert) (l1) | 90 |
Shank, clamping diameter (d) | 75 |
Write Your Own Review