_application | /conversions/B105001001_PICTO.JPG |
---|---|
_icon | axialstechen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/BU105_0750_5_3_01_20171121_184157044.STP; /documents/BU10507505301_20210627_141307809.DXF |
_drawing | /conversions/B105K2_20170127_192639349.JPG |
_main_image | /conversions/BU10507505301.JPG |
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N |
DIN_CCTMS | ZYL07502335 |
Height clamping surface(s) (h) | 1705 |
Flange thickness (l5) | 5 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$ |
ISO-CCTMS | ZYL23R7500$$$$ |
Katalog-CCTWS | 105123;105124;105125 |
Length of clamping surface(s) (l3) | 70 |
productnr-sap | BU10507505301 |
Total length (without cutting insert) (l1) | 1525 |
Shank, clamping diameter (d) | 75 |
Write Your Own Review