_application | /conversions/B105001001_PICTO.JPG |
---|---|
DIN_CCTWS | HORN-10512395N;HORN-10512495N;HORN-10512595N |
DIN_CCTMS | ZYL10002335 |
_drawing | /conversions/B105K2_20170127_192639349.JPG |
_download | /documents/BU105_1000_5_01_20171121_231110185.STP; /documents/BU1051000501.DXF |
Height clamping surface(s) (h) | 234 |
Flange thickness (l5) | 5 |
ISO-CCTWS | HORN105123$95N$$$$$;HORN105124$95N$$$$$;HORN105125$95N$$$$$ |
ISO-CCTMS | ZYL23S1000$$$$ |
_icon | axialstechen.jpg; ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 105123;105124;105125 |
Length of clamping surface(s) (l3) | 65 |
productnr-sap | BU1051000501 |
Total length (without cutting insert) (l1) | 90 |
Shank, clamping diameter (d) | 1 |
Write Your Own Review