clamping range max met | 24 |
---|---|
DIN_CCTWS | HORN-100010058N |
DIN_CCTMS | PMU02600105 |
ISO-CCTWS | HORN100010058N$$$$$ |
ISO-CCTMS | PMU01C0260$$$$ |
Head height (h) | 26 |
Maximum insertion depth (tmax a) | 25 |
Katalog-CCTWS | 100018 |
productnr-sap | H100260101 |
Total length (including cutting insert) (l1) | 110 |
Plating seat size (Größe) | 1 |
Width, thickness sword (b) | 15 |
Peak height (h1) | 214 |
Write Your Own Review