clamping range max met | 28 |
---|---|
DIN_CCTWS | HORN-100020058N |
DIN_CCTMS | PMU02600105 |
ISO-CCTWS | HORN100020058N$$$$$ |
ISO-CCTMS | PMU01C0260$$$$ |
Head height (h) | 26 |
Maximum insertion depth (tmax a) | 375 |
Katalog-CCTWS | 100028 |
productnr-sap | H100260202 |
Total length (including cutting insert) (l1) | 110 |
Plating seat size (Größe) | 2 |
Width, thickness sword (b) | 19 |
Peak height (h1) | 214 |
Write Your Own Review