clamping range max met | 37 |
---|---|
DIN_CCTWS | HORN-100040058N |
DIN_CCTMS | PMU02600105 |
ISO-CCTWS | HORN100040058N$$$$$ |
ISO-CCTMS | PMU01C0260$$$$ |
Head height (h) | 26 |
Maximum insertion depth (tmax a) | 40 |
Katalog-CCTWS | 100048 |
productnr-sap | H100260404 |
Total length (including cutting insert) (l1) | 110 |
Plating seat size (Größe) | 4 |
Width, thickness sword (b) | 31 |
Peak height (h1) | 218 |
Write Your Own Review