clamping range max met | 28 |
---|---|
DIN_CCTWS | HORN-100010058N |
DIN_CCTMS | PMU03200105 |
ISO-CCTWS | HORN100010058N$$$$$ |
ISO-CCTMS | PMU01C0320$$$$ |
Head height (h) | 32 |
Maximum insertion depth (tmax a) | 25 |
Katalog-CCTWS | 100018 |
productnr-sap | H100320101 |
Total length (including cutting insert) (l1) | 150 |
Plating seat size (Größe) | 1 |
Width, thickness sword (b) | 15 |
Peak height (h1) | 248 |
Write Your Own Review