_main_image | /conversions/H11710100210.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117100000N |
DIN_CCTMS | VKT10100105 |
_drawing | /conversions/H117_02_20170127_193805235.JPG |
_download | /documents/H117_1010_02_10_20171121_205954472.STP; /documents/H11710100210_20210627_175931783.DXF |
Form (Figur) | A |
ISO-CCTWS | HORN117100000N$$$$$ |
ISO-CCTMS | VKT01A1010$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171000 |
productnr-sap | H11710100210 |
Total length (including cutting insert) (l1) | 100 |
Shank width (b) | 10 |
Shank height (h) | 10 |
Semi finished insert (Schneidplatte) | S11700100200 |
Width of groove (w) | 10 |
Insertion angle (α) | 0 |
Peak height (h1) | 10 |
Write Your Own Review