_main_image | /conversions/H117101010.JPG |
---|---|
_application | /conversions/H117121210_PICTO.JPG |
DIN_CCTWS | HORN-117101050N |
DIN_CCTMS | VKT10100105 |
_drawing | /conversions/H117K1_20170127_192934572.JPG |
_download | /documents/H117_1010_10_20171121_201602265.STP; /documents/H117101010_20210627_151654997.DXF |
Form (Figur) | A |
ISO-CCTWS | HORN117101050N$$$$$ |
ISO-CCTMS | VKT01A1010$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171005 |
productnr-sap | H117101010 |
Total length (including cutting insert) (l1) | 100 |
Shank width (b) | 10 |
Shank height (h) | 10 |
Semi finished insert (Schneidplatte) | S117001000 |
Width of groove (w) | 10 |
Insertion angle (α) | 5 |
Peak height (h1) | 10 |
Write Your Own Review