_main_image | /conversions/H117141416.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117161050N |
DIN_CCTMS | VKT14140105 |
_drawing | /conversions/H117K1X_20170127_190247528.JPG |
_download | /documents/H117_1414_16_20171121_182453101.STP; /documents/H117141416_20210627_151955657.DXF |
Form (Figur) | C |
ISO-CCTWS | HORN117161050N$$$$$ |
ISO-CCTMS | VKT01A1414$$$$ |
Head length (l3) | 18 |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171605 |
productnr-sap | H117141416 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 14 |
Shank height (h) | 14 |
Semi finished insert (Schneidplatte) | S1170014/1600 |
Width of groove (w) | 16 |
Working length (l2) | 22 |
Insertion angle (α) | 5 |
Peak height (h1) | 14 |
Write Your Own Review