_main_image | /conversions/H11716160216.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117160000N |
DIN_CCTMS | VKT16160105 |
_drawing | /conversions/H117_02_20170127_193805235.JPG |
_download | /documents/H117_1616_02_16_20171121_233732450.STP; /documents/H11716160216_20210627_152202790.DXF |
Form (Figur) | A |
ISO-CCTWS | HORN117160000N$$$$$ |
ISO-CCTMS | VKT01A1616$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171600 |
productnr-sap | H11716160216 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 16 |
Shank height (h) | 16 |
Semi finished insert (Schneidplatte) | S11700160200 |
Width of groove (w) | 16 |
Insertion angle (α) | 0 |
Peak height (h1) | 16 |
Write Your Own Review