_main_image | /conversions/H117161610.JPG |
---|---|
_application | /conversions/H117121210_PICTO.JPG |
DIN_CCTWS | HORN-117101050N |
DIN_CCTMS | VKT16160105 |
_drawing | /conversions/H117K1_20170127_192934572.JPG |
_download | /documents/H117_1616_10_20171121_214041652.STP; /documents/H117161610_20210627_152338636.DXF |
Form (Figur) | B |
ISO-CCTWS | HORN117101050N$$$$$ |
ISO-CCTMS | VKT01A1616$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171005 |
productnr-sap | H117161610 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 16 |
Shank height (h) | 16 |
Semi finished insert (Schneidplatte) | S117001000 |
Width of groove (w) | 10 |
Working length (l2) | 9 |
Insertion angle (α) | 5 |
Peak height (h1) | 16 |
Write Your Own Review