_main_image | /conversions/H117141416.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117161050N |
DIN_CCTMS | VKT16160105 |
_drawing | /conversions/H117K1X_20170127_190247528.JPG |
_download | /documents/H117_1616_16_20171121_191829115.STP; /documents/H117161616_20210706_222226357.DXF |
Form (Figur) | A / B |
ISO-CCTWS | HORN117161050N$$$$$ |
ISO-CCTMS | VKT01A1616$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171605 |
productnr-sap | H117161616 |
Total length (including cutting insert) (l1) | 125 |
Shank width (b) | 16 |
Shank height (h) | 16 |
Semi finished insert (Schneidplatte) | S1170014/1600 |
Width of groove (w) | 16 |
Working length (l2) | 11 |
Insertion angle (α) | 5 |
Peak height (h1) | 16 |
Write Your Own Review