_main_image | /conversions/H11716160216.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117160000N |
DIN_CCTMS | VKT20200105 |
_drawing | /conversions/H117_02_20170127_193805235.JPG |
_download | /documents/H117_2020_02_16_20171121_202157588.STP; /documents/H11720200216.DXF |
Form (Figur) | B |
ISO-CCTWS | HORN117160000N$$$$$ |
ISO-CCTMS | VKT01A2020$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171600 |
productnr-sap | H11720200216 |
Total length (including cutting insert) (l1) | 150 |
Shank width (b) | 20 |
Shank height (h) | 20 |
Semi finished insert (Schneidplatte) | S11700160200 |
Width of groove (w) | 16 |
Working length (l2) | 14 |
Insertion angle (α) | 0 |
Peak height (h1) | 20 |
Write Your Own Review