_main_image | /conversions/H117141416.JPG |
---|---|
_application | /conversions/H11710100210_PICTO.JPG |
DIN_CCTWS | HORN-117161050N |
DIN_CCTMS | VKT20200105 |
_drawing | /conversions/H117K1X_20170127_190247528.JPG |
_download | /documents/H117_2020_16_20171121_190918628.STP; /documents/H117202016.DXF |
Form (Figur) | B |
ISO-CCTWS | HORN117161050N$$$$$ |
ISO-CCTMS | VKT01A2020$$$$ |
_icon | aussen_einstechen.jpg |
Katalog-CCTWS | 1171605 |
productnr-sap | H117202016 |
Total length (including cutting insert) (l1) | 150 |
Shank width (b) | 20 |
Shank height (h) | 20 |
Semi finished insert (Schneidplatte) | S1170014/1600 |
Width of groove (w) | 16 |
Working length (l2) | 11 |
Insertion angle (α) | 5 |
Peak height (h1) | 20 |
Write Your Own Review