_main_image | /conversions/HSKT100L220150K2.JPG |
---|---|
Bore diameter rotate (d1) | 100 |
_application | /conversions/HSKT100R220150K2_PICTO.JPG |
DIN_CCTWS | HORN-22000293;HORN-22000283 |
DIN_CCTMS | HSK10000795 |
Distance from center (b1) | 125 |
_drawing | /conversions/HSKT1K2_20170127_201603192.JPG |
_download | /documents/HSKT100R220150K2IK.DXF; /documents/HSKT100R220150K2IK_20240118_054801054.STP |
ISO-CCTWS | HORN22000293$$;HORN22000283$$ |
ISO-CCTMS | HSK07C1000$$$$ |
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; axialstechen.jpg; ik_generell.jpg |
Katalog-CCTWS | 220002 |
Length of base from bore (l1) | 1488 |
Length assembly from bore (L) | f1+lK |
productnr-sap | HSKT100R220150K2IK |
Write Your Own Review