_application | /conversions/R213004009_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/L213_0032_05_20171121_202838024.STP; /documents/L213003205.DXF |
_drawing | /conversions/213K2_20170127_182454874.JPG |
_main_image | /conversions/L213002503.JPG |
Clamping range minimum (Spannbereich) | 51 |
Clamping range maximum (Spannbereich) | 6 |
Maximum depth of groove (tmax) | 115 |
DIN_CCTWS | HORN-229051108N;HORN-229051108N |
DIN_CCTMS | ZYL03202305 |
Distance of clamping surface (s) (h) | 30 |
ISO-CCTWS | HORN229050108N$$$$$;HORN229051108N$$$$$ |
ISO-CCTMS | ZYL23G3200$$$$ |
Minimum drilling diameter (Dmin) | 46 |
Katalog-CCTWS | 229051 |
productnr-sap | L213003205 |
Shank, clamping diameter (d) | 32 |
Total length (including cutting insert) (l1) | 150 |
Plating seat size (Größe) | 5 |
Outcropping, neck, working length (l1) | 35 |
Peak height (h1) | 15 |
Write Your Own Review