_application | /conversions/R213004009_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/L213_0050_05_20171121_214326769.STP; /documents/L213005005.DXF |
_drawing | /conversions/213K2_20170127_182454874.JPG |
_main_image | /conversions/L213002503.JPG |
Clamping range minimum (Spannbereich) | 51 |
Clamping range maximum (Spannbereich) | 6 |
Maximum depth of groove (tmax) | 15 |
DIN_CCTWS | HORN-229051108N;HORN-229051108N |
DIN_CCTMS | ZYL05002305 |
Distance of clamping surface (s) (h) | 47 |
ISO-CCTWS | HORN229050108N$$$$$;HORN229051108N$$$$$ |
ISO-CCTMS | ZYL23G5000$$$$ |
Minimum drilling diameter (Dmin) | 60 |
Katalog-CCTWS | 229051 |
productnr-sap | L213005005 |
Shank, clamping diameter (d) | 50 |
Total length (including cutting insert) (l1) | 200 |
Plating seat size (Größe) | 5 |
Working length (l2) | 30 |
Outcropping, neck, working length (l1) | 40 |
Peak height (h1) | 235 |
Write Your Own Review