_application | /conversions/R214003204_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/L214_0032_04_20171121_214847190.STP; /documents/L214003204.DXF |
_drawing | /conversions/214K1_20170127_190813006.JPG |
_main_image | /conversions/L214003203.JPG |
Clamping range minimum (Spannbereich) | 4 |
Clamping range maximum (Spannbereich) | 5 |
Maximum depth of groove (tmax) | 75 |
DIN_CCTWS | HORN-229040108N |
DIN_CCTMS | ZYL03202305 |
Distance of clamping surface (s) (h) | 30 |
ISO-CCTWS | HORN229040108N$$$$$ |
ISO-CCTMS | ZYL23G3200$$$$ |
Minimum drilling diameter (Dmin) | 38 |
Katalog-CCTWS | 229040 |
productnr-sap | L214003204 |
Shank, clamping diameter (d) | 32 |
Total length (including cutting insert) (l1) | 200 |
Plating seat size (Größe) | 4 |
Working length (l2) | 70 |
Outcropping, neck, working length (l1) | 35 |
Peak height (h1) | 15 |
Write Your Own Review