_application | /conversions/R214003204_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/L214_0040_04_20171121_200556701.STP; /documents/L214004004.DXF |
_drawing | /conversions/214K1_20170127_190813006.JPG |
_main_image | /conversions/L214003203.JPG |
Clamping range minimum (Spannbereich) | 4 |
Clamping range maximum (Spannbereich) | 5 |
Maximum depth of groove (tmax) | 115 |
DIN_CCTWS | HORN-229040108N |
DIN_CCTMS | ZYL04002305 |
Distance of clamping surface (s) (h) | 38 |
ISO-CCTWS | HORN229040108N$$$$$ |
ISO-CCTMS | ZYL23G4000$$$$ |
Minimum drilling diameter (Dmin) | 50 |
Katalog-CCTWS | 229040 |
productnr-sap | L214004004 |
Shank, clamping diameter (d) | 40 |
Total length (including cutting insert) (l1) | 250 |
Plating seat size (Größe) | 4 |
Working length (l2) | 80 |
Outcropping, neck, working length (l1) | 35 |
Peak height (h1) | 19 |
Write Your Own Review