_application | /conversions/R369202002_PICTO.JPG |
---|---|
_icon | aussen_einstechen.jpg; einstechen_laengsdrehen.jpg |
_download | /documents/L369_2525_04_20171121_180116822.STP; /documents/L369252504.DXF |
_drawing | /conversions/369K_20170127_184311058.JPG |
_main_image | /conversions/L369202001.JPG |
Clamping range minimum (Spannbereich) | 39 |
Clamping range maximum (Spannbereich) | 63 |
Maximum depth of groove (tmax) | 6 |
DIN_CCTWS | HORN-31204000N;HORN-31204000R;HORN-31204000L |
DIN_CCTMS | VKT25250105 |
ISO-CCTWS | HORN-31204$000N$$$$$;HORN-31204$000R$$$$$;HORN-31204$000L$$$$$ |
ISO-CCTMS | VKT01A2525$$$$ |
Insert width (f1) | 45 |
Head width bottom (f2) | 285 |
Katalog-CCTWS | 31204N;31204R;31204L |
Length overall formula (l) | l-f1+w-a1 |
productnr-sap | L369252504 |
Plating seat size (Größe) | 4 |
Shank width (b) | 25 |
Shank height (h) | 25 |
Peak height (h1) | 25 |
Write Your Own Review