_main_image | /conversions/L7600013K1.JPG |
---|---|
_application | /conversions/L7600013K1_PICTO.JPG |
depth of groove max met | 8 |
_drawing | /conversions/L760_20170127_183755971.JPG |
_download | /documents/L7600013K1_20210629_164806020.DXF; /documents/L7600013K1_20240118_043241111.STP |
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Machine type (Maschinentyp) | EvoDECO 16 |
productnr-sap | L7600013K1 |
largest cutting width met | 12 |
smallest cutting width met | 5 |
Write Your Own Review