_main_image | /conversions/LB18P001602.JPG |
---|---|
_application | /conversions/RB18P001200_PICTO.JPG |
DIN_CCTWS | HORN-18P11084L |
DIN_CCTMS | ZYL01805015 |
_drawing | /conversions/B18P_20170127_192334109.JPG |
_download | /documents/LB18P_0016_02_20171121_212600859.STP; /documents/LB18P001602_20210707_135958955.DXF |
Eccentric hight (h1) | 13 |
Height clamping surface(s) (h) | 15 |
ISO-CCTWS | HORN18P110$84L$$$$$ |
ISO-CCTMS | ZYL50G1600$$$$ |
_icon | ik_generell.jpg; innen_bohrung_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 18P110L |
Outcropping, neck, working length (l2) | 56 |
Length of clamping surface(s) (l3) | 50 |
productnr-sap | LB18P001602 |
Shank, clamping diameter (d) | 16 |
Total length (including cutting insert) (l1) | 130 |
Write Your Own Review