_main_image | /conversions/LBK229005003.JPG |
---|---|
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 4 |
_application | /conversions/RBK229005004_PICTO.JPG |
DIN_CCTWS | HORN-229030108N |
DIN_CCTMS | HORN-BK229283 |
_drawing | /conversions/B229K5_20170622_165439844.JPG |
_download | /documents/LBK229_0050_03_20171121_194445610.STP; /documents/LBK229005003_20210628_083048719.DXF |
ISO-CCTWS | HORN229030108N$$$$$ |
ISO-CCTMS | HORNBK229283$$ |
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 229030 |
productnr-sap | LBK229005003 |
Plating seat size (Größe) | 3 |
Width (b) | 1425 |
Katalog-CCTMS | BK2292 |
Write Your Own Review