_main_image | /conversions/LBK229005003.JPG |
---|---|
Clamping range minimum (Spannbereich) | 4 |
Clamping range maximum (Spannbereich) | 509 |
_application | /conversions/RBK229005004_PICTO.JPG |
DIN_CCTWS | HORN-229040108N |
DIN_CCTMS | HORN-BK229283 |
_drawing | /conversions/B229K5_20170622_165439844.JPG |
_download | /documents/LBK229_0050_04_20171121_221656929.STP; /documents/LBK229005004.DXF |
ISO-CCTWS | HORN229040108N$$$$$ |
ISO-CCTMS | HORNBK229283$$ |
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Katalog-CCTWS | 229040 |
productnr-sap | LBK229005004 |
Plating seat size (Größe) | 4 |
Width (b) | 142 |
Katalog-CCTMS | BK2292 |
Write Your Own Review