DIN_CCTWS | HORN-100040058N |
---|---|
DIN_CCTMS | VKT25250115 |
Head length (including cutting edge) (l2) | 50 |
ISO-CCTWS | HORN100040058N$$$$$ |
ISO-CCTMS | VKT01A2525$$$$ |
Head length top _including cutting edge_ (l2) | 60 |
Maximum insertion depth (tmax a) | 33 |
Katalog-CCTWS | 100048 |
productnr-sap | LH10025253204IK |
Total length (including cutting insert) (l1) | 134 |
Shank width (b) | 25 |
Shank height (h) | 25 |
Size (Größe) | 4 |
Peak height (h1) | 32 |
Write Your Own Review