_main_image | /conversions/M116001201B.JPG |
---|---|
Cone diameter (d) | 12 |
_application | /conversions/M116001601B_PICTO.JPG |
DIN_CCTWS | HORN-11611084R;HORN-11611084L |
DIN_CCTMS | ZYL01200115 |
_drawing | /conversions/M116K1_20161108_121046824.JPG |
_download | /documents/M116_0012_01B_20171121_210619788.STP; /documents/M116001201B_20210629_183939389.DXF |
ISO-CCTWS | HORN116110$84R$$$$$;HORN116110$84L$$$$$ |
ISO-CCTMS | ZYL10G1200h$06 |
_icon | ik_generell.jpg; nutfraesen.jpg; schaftform_hb_gh6.jpg |
Neck diameter (d1) | 11 |
Katalog-CCTWS | 116110R;116110L |
productnr-sap | M116001201B |
Shank diameter (d) | 12 |
Total length insert (l1) | 130 |
Working length, Neck length, Extension length (l3) | 40 |
Form _Form_ | B |
Write Your Own Review