Cutting diameter (Ds) | 50 |
---|---|
_application | /conversions/M3100050M1003_PICTO.JPG |
DIN_CCTWS | HORN-310017101R;HORN-310017101L |
DIN_CCTMS | HORN-01000115 |
_drawing | /conversions/M310_M_20161108_115851117.JPG |
_download | /documents/M3100050M1003.STP |
ISO-CCTWS | HORN310017101R$$$$$;HORN310017101L$$$$$ |
ISO-CCTMS | HORN01000105$$ |
_icon | nutfraesen.jpg; trennfraesen.jpg; zaehnezahl_z6.jpg |
Katalog-CCTWS | 310017R;310017L |
Key range (SW) | 15 |
Number of teeth (Z) | 6 |
Length from stop (l2) | 13 |
productnr-sap | M3100050M1003 |
Right hand indexable insert (rechte WSP) | 3x RS3103017 |
Screw thread (d2) | M10 |
Neck diameter on stop (d4) | 18 |
Width of groove (w) | 3 |
Katalog-CCTMS | 10001 |
Maximum milling depth/ depth of groove (tmax) | 15 |
Left hand indexable insert (linke WSP) | 3x LS3103017 |
Write Your Own Review