Cutting diameter (Ds) | 50 |
---|---|
_application | /conversions/M3100050M1003_PICTO.JPG |
DIN_CCTWS | HORN-310023101R;HORN-310023101L |
DIN_CCTMS | HORN-01000115 |
_drawing | /conversions/M3100050M1003IK.JPG |
_download | /documents/M3100050M1004.STP |
ISO-CCTWS | HORN310023101R$$$$$;HORN310023101L$$$$$ |
ISO-CCTMS | HORN01000115$$ |
_icon | ik_generell.jpg; nutfraesen.jpg; trennfraesen.jpg; zaehnezahl_z6.jpg |
Katalog-CCTWS | 310023R;310023L |
Key range (SW) | 15 |
Number of teeth (Z) | 6 |
Length from stop (l2) | 14 |
productnr-sap | M3100050M1004IK |
Right hand indexable insert (rechte WSP) | 3x RS3104023 |
Screw thread (d2) | M10 |
Neck diameter on stop (d4) | 18 |
Width of groove (w) | 4 |
Katalog-CCTMS | 10001 |
Maximum milling depth/ depth of groove (tmax) | 15 |
Left hand indexable insert (linke WSP) | 3x LS3104023 |
Write Your Own Review