_main_image | /conversions/M31002004004.JPG |
---|---|
Bore diameter miller body (d3) | 54 |
Cutting diameter (Ds) | 200 |
Cutting width maximum (w) | 4 |
_application | /conversions/M31001003203_PICTO.JPG |
DIN_CCTWS | HORN-310023101R;HORN-310023101L |
DIN_CCTMS | FDA04000100 |
_drawing | /conversions/M310_20161108_113444419.JPG |
_download | /documents/M310_0200_40_04.DXF; /documents/M310_0200_40_04_20180321_144126311.STP |
ISO-CCTWS | HORN310023101R$$$$$;HORN310023101L$$$$$ |
ISO-CCTMS | FDA01G4000$$$$ |
_icon | innen_nut.jpg; nutfraesen.jpg; trennfraesen.jpg; vollradius_nut.jpg |
Katalog-CCTWS | 310023R;310023L |
Number of teeth (Z) | 20 |
productnr-sap | M31002004004 |
Right hand indexable insert (rechte WSP) | 10x RS3104023 |
Total width with drive rings (b2) | 10 |
Maximum milling depth/ depth of groove (tmax) | 70 |
Left hand indexable insert (linke WSP) | 10x LS3104023 |
Write Your Own Review