_main_image | /conversions/M328ST12201A.JPG |
---|---|
Cone diameter (d) | 12 |
_application | /conversions/M328ST1201A_PICTO.JPG |
DIN_CCTWS | HORN32811484R |
DIN_CCTMS | ZYL01200105 |
_drawing | /conversions/M328ST_20161108_120856713.JPG |
_download | /documents/M328_ST12_2_01A_20171121_231855613.STP; /documents/M328ST12201A_20210628_172049708.DXF |
ISO-CCTWS | HORN328114$84R$$$$$ |
ISO-CCTMS | ZYL01G1200h$06 |
_icon | nutfraesen.jpg; schaftform_ha_h6.jpg |
Neck diameter (d1) | 9 |
Katalog-CCTWS | 328114R |
productnr-sap | M328ST12201A |
Shank diameter (d) | 12 |
Total length insert (l1) | 70 |
Working length, Neck length, Extension length (l3) | 20 |
Form _Form_ | A2 |
Write Your Own Review