_main_image | /conversions/MD180400M10.JPG |
---|---|
_application | /conversions/MD180400M10_PICTO.JPG |
DIN_CCTMS | HORN-01200115 |
_drawing | /conversions/MD13M08_20161108_120316442.JPG |
_download | /documents/MD18_04_00_M10_20171121_234548036.STP; /documents/MD180400M10_20210629_203019720.DXF |
Flange diameter / hub diameter (d) | 18 |
Function, Neck length (l2) | 35 |
ISO-CCTMS | HORN01200115$$ |
Key range (SW) | 15 |
productnr-sap | MD180400M10 |
Total length (l1) | 55 |
Screw in length spigot (l3) | 20 |
Screw thread bore (d2) | M10 |
Screw in thread, spigot (d3) | M10 |
Katalog-CCTMS | 12001 |
Write Your Own Review