Coolant (Kühlung) | S |
---|---|
_application | /conversions/MDR10HM06116AS_PICTO.JPG |
_drawing | /conversions/MDR_SMALL_CE.JPG |
_download | /documents/MDR11HM08126AS.DXF; /documents/MDR11HM08126AS_20230114_040506383.STP |
_icon | ik_fuer_sacklochbohrung_zentral.jpg; schaftform_ha.jpg |
Minimum cutting circle diameter (Dsmin) | 9601 |
productnr-sap | MDR11HM08126AS |
Shank diameter (d) | 8 |
Total length with cutting edge (l) | 126 |
Size (Größe) | 11 |
Write Your Own Review