Coolant (Kühlung) | S |
---|---|
_application | /conversions/MDR10HM06116AS_PICTO.JPG |
_drawing | /conversions/MDR_SMALL_CE.JPG |
_download | /documents/MDR11ST08106AS.DXF; /documents/MDR11ST08106AS_20230116_224729393.STP |
_icon | ik_fuer_sacklochbohrung_zentral.jpg; schaft_din1835_a.jpg |
Minimum cutting circle diameter (Dsmin) | 9601 |
productnr-sap | MDR11ST08106AS |
Shank diameter (d) | 8 |
Total length with cutting edge (l) | 106 |
Size (Größe) | 11 |
Write Your Own Review