Coolant (Kühlung) | S |
---|---|
_application | /conversions/MDR10HM06116AS_PICTO.JPG |
_drawing | /conversions/MDR_SMALL_CE.JPG |
_download | /documents/MDR13ST08120AS.DXF; /documents/MDR13ST08120AS_20230114_034615035.STP |
_icon | ik_fuer_sacklochbohrung_zentral.jpg; schaft_din1835_a.jpg |
Minimum cutting circle diameter (Dsmin) | 11101 |
productnr-sap | MDR13ST08120AS |
Shank diameter (d) | 8 |
Total length with cutting edge (l) | 120 |
Size (Größe) | 13 |
Write Your Own Review