_main_image | /conversions/R213002503IK.JPG |
---|---|
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 4 |
Maximum depth of groove (tmax) | 75 |
_application | /conversions/R213003203IK_PICTO.JPG |
DIN_CCTWS | HORN-229030108N |
DIN_CCTMS | ZYL02502315 |
Distance of clamping surface (s) (h) | 23 |
_drawing | /conversions/213K5_20170127_192709381.JPG |
_download | /documents/R213_0025_03_20171121_203258233.STP; /documents/R213002503IK_20210628_201229595.DXF |
ISO-CCTWS | HORN229030108N$$$$$ |
ISO-CCTMS | ZYL23G2500$$$$ |
_icon | ik_von_oben_und_unten.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 38 |
Katalog-CCTWS | 229030 |
productnr-sap | R213002503IK |
Shank, clamping diameter (d) | 25 |
Total length (including cutting insert) (l1) | 150 |
Plating seat size (Größe) | 3 |
Peak height (h1) | 115 |
Write Your Own Review