_application | /conversions/R2130032004_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R213_0032_0_05_20171121_201622266.STP; /documents/R2130032005.DXF |
_drawing | /conversions/213K3_20170127_181949506.JPG |
_main_image | /conversions/R2130032003.JPG |
Clamping range minimum (Spannbereich) | 51 |
Clamping range maximum (Spannbereich) | 6 |
Maximum depth of groove (tmax) | 115 |
DIN_CCTWS | HORN-229051108N;HORN-229051108N |
DIN_CCTMS | ZYL03202305 |
Distance of clamping surface (s) (h) | 30 |
ISO-CCTWS | HORN229050108N$$$$$;HORN229051108N$$$$$ |
ISO-CCTMS | ZYL23G3200$$$$ |
Minimum drilling diameter (Dmin) | 46 |
Katalog-CCTWS | 229051 |
productnr-sap | R2130032005 |
Shank, clamping diameter (d) | 32 |
Total length (including cutting insert) (l1) | 150 |
Plating seat size (Größe) | 5 |
Outcropping, neck, working length (l1) | 35 |
Peak height (h1) | 15 |
Write Your Own Review