_application | /conversions/R213003203IK_PICTO.JPG |
---|---|
_icon | ik_von_oben_und_unten.jpg; innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R213_0040_03_20171121_183836816.STP; /documents/R213004003IK.DXF |
_drawing | /conversions/213K5_20170127_192709381.JPG |
_main_image | /conversions/R2130032003IK.JPG |
Clamping range minimum (Spannbereich) | 3 |
Clamping range maximum (Spannbereich) | 4 |
Maximum depth of groove (tmax) | 115 |
DIN_CCTWS | HORN-229030108N |
DIN_CCTMS | ZYL04002315 |
Distance of clamping surface (s) (h) | 38 |
ISO-CCTWS | HORN229030108N$$$$$ |
ISO-CCTMS | ZYL23G4000$$$$ |
Minimum drilling diameter (Dmin) | 50 |
Katalog-CCTWS | 229030 |
length met | 180 |
productnr-sap | R213004003IK |
Shank, clamping diameter (d) | 40 |
Total length (including cutting insert) (l1) | 180 |
Plating seat size (Größe) | 3 |
Working length (l2) | 30 |
Peak height (h1) | 19 |
Write Your Own Review