_application | /conversions/R214004009_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R214_0040_05_20171121_214146702.STP; /documents/R214004005.DXF |
_drawing | /conversions/214K2_20170127_190307544.JPG |
_main_image | /conversions/R214003203.JPG |
Clamping range minimum (Spannbereich) | 51 |
Clamping range maximum (Spannbereich) | 6 |
Maximum depth of groove (tmax) | 115 |
DIN_CCTWS | HORN-229050108N;HORN-229051108N |
DIN_CCTMS | ZYL04002305 |
Distance of clamping surface (s) (h) | 38 |
ISO-CCTWS | HORN229050108N$$$$$;HORN229051108N$$$$$ |
ISO-CCTMS | ZYL23G4000$$$$ |
Minimum drilling diameter (Dmin) | 50 |
Katalog-CCTWS | 229050;229051 |
productnr-sap | R214004005 |
Shank, clamping diameter (d) | 40 |
Total length (including cutting insert) (l1) | 250 |
Plating seat size (Größe) | 5 |
Working length (l2) | 80 |
Outcropping, neck, working length (l1) | 35 |
Peak height (h1) | 19 |
Write Your Own Review