_application | /conversions/R214003204_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R214_0050_04_20171121_181822786.STP; /documents/R214005004.DXF |
_drawing | /conversions/214K1_20170127_190813006.JPG |
_main_image | /conversions/R214003203.JPG |
Clamping range minimum (Spannbereich) | 4 |
Clamping range maximum (Spannbereich) | 5 |
Maximum depth of groove (tmax) | 15 |
DIN_CCTWS | HORN-229040108N |
DIN_CCTMS | ZYL05002305 |
Distance of clamping surface (s) (h) | 47 |
ISO-CCTWS | HORN229040108N$$$$$ |
ISO-CCTMS | ZYL23G5000$$$$ |
Minimum drilling diameter (Dmin) | 60 |
Katalog-CCTWS | 229040 |
productnr-sap | R214005004 |
Shank, clamping diameter (d) | 50 |
Total length (including cutting insert) (l1) | 250 |
Plating seat size (Größe) | 4 |
Working length (l2) | 100 |
Outcropping, neck, working length (l1) | 40 |
Peak height (h1) | 235 |
Write Your Own Review