_application | /conversions/R214004009_PICTO.JPG |
---|---|
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
_download | /documents/R214_0050_09.STP; /documents/R214005009.DXF |
_drawing | /conversions/214K2_20170127_190307544.JPG |
_main_image | /conversions/R214004009.JPG |
Clamping range minimum (Spannbereich) | 81 |
Clamping range maximum (Spannbereich) | 104 |
Maximum depth of groove (tmax) | 15 |
DIN_CCTWS | HORN-229090108N;HORN-229091108N |
DIN_CCTMS | ZYL05002305 |
Distance of clamping surface (s) (h) | 47 |
ISO-CCTWS | HORN229090108N$$$$$;HORN229091108N$$$$$ |
ISO-CCTMS | ZYL23G5000$$$$ |
Minimum drilling diameter (Dmin) | 60 |
Katalog-CCTWS | 229090;229091 |
productnr-sap | R214005009 |
Shank, clamping diameter (d) | 50 |
Total length (including cutting insert) (l1) | 250 |
Plating seat size (Größe) | 9 |
Working length (l2) | 100 |
Outcropping, neck, working length (l1) | 40 |
Peak height (h1) | 235 |
Write Your Own Review