_main_image | /conversions/R220KM40K2.JPG |
---|---|
Bore diameter rotate (d1) | 40 |
_application | /conversions/R220TS50K2_PICTO.JPG |
DIN_CCTWS | HORN-22000283 |
DIN_CCTMS | KMT04000185 |
Distance from center (b1) | 125 |
_drawing | /conversions/220K2X_20170127_184251088.JPG |
_download | /documents/R220_KM40_K2.STP; /documents/R220TS40K2.DXF |
ISO-CCTWS | HORN22000283$$ |
ISO-CCTMS | KMT01C0400$$$$ |
_icon | abstechen_20210506_153854505.jpg; aussen_einstechen.jpg; aussen_kopierdrehen.jpg; axialstechen.jpg; ik_generell.jpg |
Katalog-CCTWS | 220002 |
Length from bore (l2) | 505 |
Length assembly formula (B) | l1+f3 |
productnr-sap | R220TS40K2 |
System cassette from the collar (l2) | 352 |
Write Your Own Review