_main_image | /conversions/R333002505.JPG |
---|---|
_application | /conversions/R333003203_PICTO.JPG |
DIN_CCTWS | HORN-31503051L |
DIN_CCTMS | ZYL02502305 |
Distance of clamping surface (s) (h) | 23 |
_drawing | /conversions/333K_20170127_191413422.JPG |
_download | /documents/R333_0025_03_20171121_205449286.STP; /documents/R333002503.DXF |
ISO-CCTWS | HORN31503$051L$$$$$ |
ISO-CCTMS | ZYL23G2500$$$$ |
Head size (a) | 38 |
_icon | innen_bohrung_kontur_ausdrehen.jpg; innen_einstechen.jpg |
Minimum drilling diameter (Dmin) | 43 |
Katalog-CCTWS | 31503L |
productnr-sap | R333002503 |
Shank, clamping diameter (d) | 25 |
Total length (including cutting insert) (l1) | 1703 |
Plating seat size (Größe) | 3 |
Shank width (b) | 25 |
Working length (l2) | 20 |
Peak height (h1) | 115 |
Write Your Own Review